$200.00
Engine
Engine Type | 120 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and highperfomance air filter |
Fuel Delivery System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Transmission | Quick Response System X(QRS-X) CVT with high airflow, L / H / N / R / P |
Drive Train | Selectable 2WD / 4WD with Visco-Lok‡ auto-locking front differential |
Power Steering | High torque Tri-Mode Dynamic Power Steering (DPS) |
Suspension
Front Suspension | Double A-arm with sway bar / 20-in. (50.8 cm) trave |
Front Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment |
Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar, 20-in (50.8 cm) travel |
Rear Shocks | FOX 2.5 PODIUM Piggyback with QS3 compression adjustment and bottom-out control |
Brakes
Front | Dual 262 mm ventilated disc brakes with hydraulic twin-piston calipers |
Rear | Dual 248 mm ventilated disc brakes with hydraulic twin-piston calipers |
Tires/Wheels
Front Tires | Maxxis Bighorn 2.0 28 x 9 x 14 in. 71.1 x 22.9 x 35.6 cm) |
Rear Tires | Maxxis Bighorn 2.0 28 x 11 x 14 in. (71.1 x 27.9 x 35.6 cm) |
Wheels | 14-in. (35.6 cm) cast-aluminum |
Dimensions/Capacities
L x W x H | 132 x 64 x 65.4 in. (335.3 x 162.5 x 166.1 cm) |
Wheelbase | 102 in. (259.1 cm) |
Ground Clearance | 14 in. (35.6 cm) |
Estimated Dry Weight | 1,481 lb (671.9 kg) |
Chassis / Cage | Dual-phase 980 steel |
Rack Capacity | 200 lb (91 kg) with LinQ™ quick-attach |
Storage Capacity | Total: 2.5 gal (9.4 L) Glove box: 1.6 gal (6.2 L) Center console: 0.8 gal (2.8 L) Cup holders: 0.1 gal (0.4 L) |
Fuel Capacity | 10.5 gal (40 L) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.