$200.00
Engine & Drivetrain
Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 181 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions
Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Dry Weight | 1,749 lbs (795.1 kg) |
Front/Rear Rack or Box Capacity | N/A lb / 300 lb (136.1 kg) |
Fuel Capacity | 12 gal (45.4 L) |
Ground Clearance | 14.5 in (36.8 cm) |
Overall Vehicle Size (L x W x H) | 126.1 x 64 x 71.7 in (320 x 163 x 182 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 96 in ( 244 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Tires / Wheels
Electronic Power Steering | Standard with improved telescoping Steering Wheel |
Front Tires | 30 x 10-14 MAXXIS Carnivore; Wheel Size 14×6 |
Rear Tires | 30 x 10-14 MAXXIS Carnivore; Wheel Size 14×7 |
Wheels | Cast Aluminum |
Suspension
Front Shocks | 2 in Walker Evans Needle with 16-Position Adjustable Clickers |
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20″ (50.8 cm) Usable Travel, 17″ (43.2 cm) Wheel Travel |
Rear Shocks | 2.5 in Walker Evans Needle with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm with Stabilizer Bar and 22″ (55.9 cm) Usable Travel, 20″ (50.8 cm) Wheel Travel |
Additional Specifications
Cargo System | Lock & Ride |
Doors | Vented 1/2 Doors |
Lighting | Signature White LED, Low/High & Red LED Tail / Brake Lights; Front, Rear, and Interior Accent Lighting |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.