$200.00
Engine & Drivetrain
Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 181 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions
Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 1943 lb (881 kg) |
Fuel Capacity | 12 gal (45.4 L) |
Ground Clearance | 16 in (40.6 cm) |
Hitch Towing Rating | N/A |
Overall Vehicle Size (L x W x H) | 128 x 74 x 74.4 in (325 x 188 x 189 cm) |
Payload Capacity | 730 lb (331 kg) |
Person Capacity | 2 |
Wheelbase | 96 in (244 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers; Aluminum Top Hat Rotor |
Parking Brake | Park In-Transmission |
Tires / Wheels
Front Tires | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
Rear Tires | 32 x 10-15 Maxxis Rampage Fury; 8-Ply Rated; Wheel Size 15x7 |
Wheels | Painted Cast Aluminum Rim with 5-Lug Pattern |
Suspension
Electronic Suspension Control System | Not Equipped |
Front Shocks | 2.5 in Walker Evans Velocity Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | Light Weight Boxed Dual A-Arm with 3 Piece Stabilizer Bar and 27 in (68.6 cm) *Usable Travel, 22.25 in (56.5 cm) Wheel Travel, Unitized Hubs |
Rear Shocks | 3.0 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Rear Suspension | Tubular Trailing Arm with Boxed Gusseting and Toe Link, High Clearance Radius Rods, and Stabilizer Bar and 28.3 in (71.9 cm) *Usable Travel, 22.4 in (56.9 cm) Wheel Travel, Unitized Hubs |
Additional Specifications
Cargo System | Lock & Ride |
Doors | Vented Full Doors |
Electronic Power Steering | Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt Adjustment |
Hitch Type | Not Equipped |
Instrumentation | Dual-Sweep Analog Dials with 4 in LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator |
Lighting | Low/High & Red LED Tail/Brake Lights |
RIDE COMMAND+ | Available |
Seat Type | Bolstered Bucket Seats with Driver 4-Way Adjustability (Including 6 in Front to Back Toolless Seat Slider with Tilt Adjustability) and Passenger Tilt Adjustability; Sub-Zero 4-Point Harnesses |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.