$200.00
Engine & Drivetrain
Cooling | Liquid |
Cylinders Displacement | 925cc |
Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 181 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions
Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 2020 lb (916 kg) |
Fuel Capacity | 13 gal (49.2 L) |
Ground Clearance | 14.5 in (36.8 cm) |
Hitch Towing Rating | N/A |
Overall Vehicle Size (L x W x H) | 155 x 64 x 73.6 in (393.7 x 162.6 x 186.9 cm) |
Payload Capacity | 900 lb (408.2 kg) |
Person Capacity | 4 |
Wheelbase | 125 in (317.5 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore XL Front and Dual-Bore Rear Calipers |
Parking Brake | Park In-Transmission |
Tires / Wheels
Front Tires | 30 x 10-14 Maxxis Carnivore II; 8-Ply Rated; Wheel Size 14x6 |
Rear Tires | 30 x 10-14 Maxxis Carnivore II; 8-Ply Rated; Wheel Size 14x6 |
Wheels | Cast Aluminum |
Suspension
Electronic Suspension Control System | Not Equipped |
Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
Additional Specifications
Cargo System | Lock & Ride |
Doors | Front & Rear Full Doors |
Electronic Power Steering | High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel |
Hitch Type | Not Equipped |
Instrumentation | Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet |
Lighting | Signature White LED, Low/High & Red LED Tail/Brake Lights |
RIDE COMMAND+ | Available |
Seat Type | Bolstered Bucket Seats with 4-way adjustability and 3-Pt Height Adjustable Seat Belts |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.